
Photograph on request

These oils are intended for gearboxes and hypoid axles in passenger cars and commercial vehicles operating at elevated temperatures.
SKU: FORSAGE-TRANS-FORCE-GL-4-5-SAE-75W-90-175KG
| SAE viscosity | 75W-90 |
| Base oil type | Synthetic |
| Kinematic viscosity at 100 °C | 13.5–18.5 mm²/s |
| Viscosity index | at least 140 |
| Flash point | not below 180 °C |
| Pour point | no higher than -40 °C |
| Acid number | no more than 2.0 mg KOH/g |
| Load-wear index (Iz), four-ball test | at least 568 (58) N (kgf) |
| Weld load (Pc) in a four-ball test | at least 3685 (376) N (kgf) |
Compliance information is based on manufacturer data. When selecting a product, consider the equipment manufacturer's requirements.
| 175 kg | FORSAGE-TRANS-FORCE-GL-4-5-SAE-75W-90-175KG |
| 180 kg | FORSAGE-TRANS-FORCE-GL-4-5-SAE-75W-90-180KG |
| 1 l | FORSAGE-TRANS-FORCE-GL-4-5-SAE-75W-90-1L |
| 20 l | FORSAGE-TRANS-FORCE-GL-4-5-SAE-75W-90-20L |
| 4 l | FORSAGE-TRANS-FORCE-GL-4-5-SAE-75W-90-4L |
Information checked on 30 October 2026 · View in online shop ↗